|
PedestrainCounting
|
This is the complete list of members for BKGCutDetector, including all inherited members.
| binaryThre (defined in BKGCutDetector) | BKGCutDetector | protected |
| BKGCutDetector(Classifier *c, const Options &op) (defined in BKGCutDetector) | BKGCutDetector | |
| classifier (defined in ImageDetector) | ImageDetector | protected |
| Clear() (defined in ImageDetector) | ImageDetector | |
| CreateROI(int x, int y, int roi_h, int roi_w, int edge_width, int height, int width) | BKGCutDetector | protected |
| Detect(const cv::Mat &img, const IntegralImage *intImage, const Rect &subRegion, const cv::Mat &bkg=defaultBackground) | BKGCutDetector | virtual |
| dets (defined in ImageDetector) | ImageDetector | |
| DrawDetection(cv::Mat &img) (defined in ImageDetector) | ImageDetector | |
| evidence (defined in ImageDetector) | ImageDetector | protected |
| ImageDetector(Classifier *c, const Options &op) (defined in ImageDetector) | ImageDetector | |
| invPerimeterThre (defined in BKGCutDetector) | BKGCutDetector | protected |
| IsEqual(const rect &r1, const rect &r2) const (defined in ImageDetector) | ImageDetector | protected |
| IsOverlap(const rect &r, const rect &t) const (defined in ImageDetector) | ImageDetector | protected |
| maxAreaRatio (defined in BKGCutDetector) | BKGCutDetector | protected |
| minAreaRatio (defined in BKGCutDetector) | BKGCutDetector | protected |
| modelHeight (defined in ImageDetector) | ImageDetector | protected |
| modelWidth (defined in ImageDetector) | ImageDetector | protected |
| roots (defined in ImageDetector) | ImageDetector | protected |
| scaleMax (defined in ImageDetector) | ImageDetector | protected |
| scaleMin (defined in ImageDetector) | ImageDetector | protected |
| scaleStep (defined in ImageDetector) | ImageDetector | protected |
| slideStep (defined in ImageDetector) | ImageDetector | protected |
| temp (defined in ImageDetector) | ImageDetector | protected |
| unionFind (defined in ImageDetector) | ImageDetector | protected |
1.8.9.1